close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | GERRI GEYSEN | 1000912 | 14 | 6/2:51.750 (2,3) |
| 2 | 61JIM GILBERT | 1003993 | 15 | 6/3:01.270 (3,2) |
| 3 | 25TERRY BOSS | 1002749 | 16 | 6/3:23.850 (1,3) |
| 4 | 5.5LARRY MAXWELL | 1003803 | 17 | 4/2:04.090 (DNF) (2,3) |
| 5 | 68GRIZZLEY | 1002717 | 18 | 3/1:44.580 (DNF) (2,1) |
| 6 | 62KATHY GEREIN | 1003980 | 19 | 0/0.000 (DNS) (1,2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 23JOHN COX | 1003474 | 9 | 6/2:35.740 (1,3) |
| 2 | 15HOMER | 1000827 | 10 | 6/2:38.690 (3,2) |
| 3 | 88RALPH SCHRODEN | 1003511 | 11 | 6/2:39.810 (2,1) |
| 4 | 150GARY OBROKTA | 1002837 | 12 | 6/2:40.800 (2,1) |
| 5 | 11TOM STROPES | 1002430 | 13 | 6/2:51.180 (2,1) |
| 6 | GERRI GEYSEN | 1000912 | Bump-Up | |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 66BLAIR GEREIN | 1003918 | 5 | 6/2:32.460 (2,3) |
| 2 | 05NEIL BOSLEY | 1003930 | 6 | 6/2:34.720 (2,3) |
| 3 | 22GEROLD FILION | 1003297 | 7 | 6/2:34.820 (2,3) |
| 4 | 69CACTUS CLIMBER | 1002842 | 8 | 6/2:35.710 (2,1) |
| 5 | 150GARY OBROKTA | 1002837 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 50MIKE URBAN | 1002443 | 1 | 6/2:25.520 (1,2) |
| 2 | 13RANDY PAULS | 1001454 | 2 | 6/2:28.850 (1,3) |
| 3 | JEFF KNIGHT | 1001984 | 3 | 6/2:30.910 (2,3) |
| 4 | 86MARK MILLER | 1003677 | 4 | 6/2:31.660 (1,2) |
| 5 | 66BLAIR GEREIN | 1003918 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 355 |