close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7LLOYD LAVIGNE | ![]() |
1003433 | 17 | 6/2:59.139 (1,3) |
| 2 | 25TERRY BOSS | ![]() |
1002749 | 18 | 6/3:01.700 (1,3) |
| 3 | 5.5LARRY MAXWELL | ![]() |
1003942 | 19 | 6/3:26.980 (3,2) |
| 4 | 61JIM GILBERT | ![]() |
1003993 | 20 | 6/3:38.410 (1,2) |
| 5 | 11GRIZZLEY | ![]() |
1002717 | 21 | 5/2:51.590 (1,2) |
| 6 | 62KATHY GEREIN | ![]() |
1003980 | 22 | 1/28.950 (3,1) |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 150GARY OBROKTA | ![]() |
1002778 | 11 | 6/2:42.060 (1,3) |
| 2 | 69CACTUS CLIMBER | ![]() |
1003273 | 12 | 6/2:45.280 (2,1) |
| 3 | 84TERRY SHIPMAN | ![]() |
1003708 | 13 | 6/2:50.040 (3,2) |
| 4 | GERRI GEYSEN | 1000912 | 14 | 6/2:50.080 (2,1) | |
| 5 | 11TOM STROPES | ![]() |
1002430 | 15 | 6/2:51.200 (2,1) |
| 6 | 32LARRY GILLELAND | ![]() |
1003490 | 16 | 6/2:51.540 (3,2) |
| 7 | 62KATHY GEREIN | ![]() |
1003980 | Bump-Up | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 52HOT DOG | ![]() |
1001854 | 6 | 6/2:35.830 (3,1) |
| 2 | 05NEIL BOSLEY | ![]() |
1003688 | 7 | 6/2:35.960 (3,1) |
| 3 | 77MORNING WOOD | ![]() |
1003521 | 8 | 6/2:36.030 (3,1) |
| 4 | 15HOMER | ![]() |
1003363 | 9 | 6/2:38.040 (3,2) |
| 5 | 13RANDY PAULS | ![]() |
1001454 | 10 | 6/2:39.250 (3,2) |
| 6 | 150GARY OBROKTA | ![]() |
1002778 | Bump-Up | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | JEFF KNIGHT | ![]() |
1001984 | 1 | 6/2:30.910 (3,2) |
| 2 | 50MIKE URBAN | ![]() |
1002230 | 2 | 6/2:31.490 (3,2) |
| 3 | 66BLAIR GEREIN | ![]() |
1004054 | 3 | 6/2:31.590 (3,1) |
| 4 | 22GEROLD FILION | ![]() |
1003297 | 4 | 6/2:32.440 (3,1) |
| 5 | 23JOHN COX | ![]() |
1003474 | 5 | 6/2:34.870 (3,1) |
| 6 | 150GARY OBROKTA | ![]() |
1002778 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 427 |