close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7LLOYD LAVIGNE | ![]() |
1003433 | 18 | 1:36.260 (1) |
| 2 | 61JIM GILBERT | ![]() |
1003993 | 19 | 1:37.950 (1) |
| 3 | 25TERRY BOSS | ![]() |
1002749 | 20 | N/A |
| 4 | 23JOHN COX | ![]() |
1003474 | 21 | N/A |
| 5 | 11GRIZZLEY | ![]() |
1002717 | 22 | N/A |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5.5LARRY MAXWELL | ![]() |
1003942 | 13 | 1:28.060 (1) |
| 2 | 62KATHY GEREIN | ![]() |
1003980 | 14 | 1:32.100 (1) |
| 3 | GERRI GEYSEN | 1000912 | 15 | 1:34.920 (1) | |
| 4 | 13RANDY PAULS | ![]() |
1001454 | 16 | 1:35.520 (1) |
| 5 | 32LARRY GILLELAND | ![]() |
1003490 | 17 | 1:35.650 (1) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 11TOM STROPES | ![]() |
1002430 | 7 | 1:23.209 (1) |
| 2 | 69CACTUS CLIMBER | ![]() |
1003273 | 8 | 1:23.220 (1) |
| 3 | 66BLAIR GEREIN | ![]() |
1004054 | 9 | 1:23.910 (1) |
| 4 | 84TERRY SHIPMAN | ![]() |
1003708 | 10 | 1:26.069 (1) |
| 5 | 150GARY OBROKTA | ![]() |
1002778 | 11 | 1:26.840 (1) |
| 6 | 22GEROLD FILION | ![]() |
1003297 | 12 | 1:27.220 (1) |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 50MIKE URBAN | ![]() |
1002230 | 1 | 1:15.050 (1) |
| 2 | 05NEIL BOSLEY | ![]() |
1003688 | 2 | 1:15.520 (1) |
| 3 | 77MORNING WOOD | ![]() |
1003521 | 3 | 1:16.640 (1) |
| 4 | JEFF KNIGHT | ![]() |
1001984 | 4 | 1:17.930 (1) |
| 5 | 15HOMER | ![]() |
1003363 | 5 | 1:20.600 (1) |
| 6 | 52HOT DOG | ![]() |
1001854 | 6 | 1:21.060 (1) |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 22 Drivers: 22 |
| Total Race Laps | 427 |