close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 84TERRY SHIPMAN | ![]() |
1003708 | 13 | 6/3:05.230 (1,3) |
| 2 | 11GRIZZLEY | ![]() |
1002717 | 14 | 6/3:58.150 (1,3) |
| 3 | 32LARRY GILLELAND | ![]() |
1003490 | 15 | 5/2:39.520 (3,2) |
| 4 | 7LLOYD LAVIGNE | ![]() |
1003433 | 16 | 5/2:57.870 (3,2) |
| 5 | 5.5LARRY MAXWELL | ![]() |
1003803 | 17 | 3/1:32.700 (1,3) |
| 6 | 61JIM GILBERT | ![]() |
1003993 | 18 | 2/1:31.910 (1,3) |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 05NEIL BOSLEY | ![]() |
1003930 | 7 | 6/2:42.270 (2,1) |
| 2 | 62KATHY GEREIN | ![]() |
1003980 | 8 | 6/2:44.500 (2,3) |
| 3 | 150GARY OBROKTA | ![]() |
1002778 | 9 | 6/2:45.770 (2,3) |
| 4 | 69CACTUS CLIMBER | ![]() |
1003273 | 10 | 6/2:46.910 (2,1) |
| 5 | GERRI GEYSEN | 1000912 | 11 | 6/2:55.810 (3,2) | |
| 6 | 22GEROLD FILION | ![]() |
1003297 | 12 | 6/3:03.910 (2,1) |
| 7 | 84TERRY SHIPMAN | ![]() |
1003708 | Bump-Up | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 50MIKE URBAN | ![]() |
1002443 | 1 | 6/2:26.410 (3,2) |
| 2 | 66BLAIR GEREIN | ![]() |
1004054 | 2 | 6/2:27.560 (3,2) |
| 3 | JEFF KNIGHT | ![]() |
1001984 | 3 | 6/2:32.410 (3,1) |
| 4 | 23JOHN COX | ![]() |
1003474 | 4 | 6/2:33.360 (1,2) |
| 5 | 13RANDY PAULS | ![]() |
1001454 | 5 | 6/2:34.500 (3,2) |
| 6 | 77MORNING WOOD | ![]() |
1003521 | 6 | 6/2:34.960 (1,3) |
| 7 | 84TERRY SHIPMAN | ![]() |
1003708 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 18 Drivers: 18 |
| Total Race Laps | 338 |