close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 15HOMER | 1000827 | 21 | 4/1:47.190 (DNF) (3,1) |
| 2 | 7LLOYD LAVIGNE | 1003433 | 22 | 4/2:07.260 (DNF) (3,2) |
| 3 | 61JIM GILBERT | 1001437 | 23 | 3/1:41.450 (DNS) (3,1) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | GERRI GEYSEN | 1000912 | 16 | 6/3:04.660 (1,3) |
| 2 | 69CACTUS CLIMBER | 1003273 | 17 | 6/3:05.210 (1,2) |
| 3 | 59HAZEY | 1003409 | 18 | 6/3:17.600 (2,3) |
| 4 | 23JOHN COX | 1003474 | 19 | 5/2:20.830 (DNF) (1,2) |
| 5 | 5.5LARRY MAXWELL | 1003803 | 20 | 5/2:46.910 (DNF) (1,2) |
| 6 | 15HOMER | 1000827 | Bump-Up | |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 62KATHY GEREIN | 1003980 | 11 | 6/2:51.490 (1,3) |
| 2 | 87KELLY GILL | 1004059 | 12 | 6/2:52.110 (2,1) |
| 3 | 84TERRY SHIPMAN | 1004046 | 13 | 6/2:54.590 (1,2) |
| 4 | 11TOM STROPES | 1002430 | 14 | 6/2:55.320 (1,3) |
| 5 | 68GRIZZLEY | 1003870 | 15 | 6/3:00.600 (2,1) |
| 6 | GERRI GEYSEN | 1000912 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 77MORNING WOOD | 1003521 | 6 | 6/2:42.010 (1,2) |
| 2 | 150GARY OBROKTA | 1002837 | 7 | 6/2:42.660 (2,1) |
| 3 | 22GEROLD FILION | 1003297 | 8 | 6/2:45.770 (2,3) |
| 4 | 86MARK MILLER | 1003677 | 9 | 6/2:47.419 (1,3) |
| 5 | 88RALPH SCHRODEN | 1003511 | 10 | 6/2:50.940 (3,1) |
| 6 | 68GRIZZLEY | 1003870 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 13RANDY PAULS | 1001454 | 1 | 6/2:30.280 (2,3) |
| 2 | 66BLAIR GEREIN | 1003918 | 2 | 6/2:34.410 (3,1) |
| 3 | JEFF KNIGHT | 1001984 | 3 | 6/2:35.970 (2,3) |
| 4 | 05NEIL BOSLEY | 1003930 | 4 | 6/2:38.160 (2,3) |
| 5 | 50MIKE URBAN | 1002443 | 5 | 6/2:39.320 (1,2) |
| 6 | 22GEROLD FILION | 1003297 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 440 |