close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 5.5LARRY MAXWELL | 1003803 | 16 | 6/3:07.360 (2,3) |
| 2 | 61JIM GILBERT | 1003993 | 17 | 5/2:29.760 (DNF) (3,1) |
| 3 | 23JOHN COX | 1003474 | 18 | 4/1:46.400 (DNF) (3,2) |
| 4 | 68GRIZZLEY | 1002717 | 19 | 2/59.540 (DNF) (1,2) |
| 5 | 84TERRY SHIPMAN | 1004046 | 20 | 0/0.000 (DNS) (1,2) |
| 6 | 15HOMER | 1000827 | 20 | 0/0.000 (DNS) (1,2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 32LARRY GILLELAND | 1003812 | 11 | 6/2:53.010 (3,1) |
| 2 | 69CACTUS CLIMBER | 1002842 | 12 | 6/2:53.970 (1,3) |
| 3 | KELLY GILL | 1003974 | 13 | 6/2:54.510 (1,3) |
| 4 | 11TOM STROPES | 1002430 | 14 | 6/2:55.790 (2,3) |
| 5 | 59HAZEY | 1003409 | 15 | 6/2:56.660 (3,2) |
| 6 | 23JOHN COX | 1003474 | Bump-Up | |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 05NEIL BOSLEY | 1003688 | 6 | 6/2:34.000 (1,3) |
| 2 | 22GEROLD FILION | 1003297 | 7 | 6/2:36.230 (2,3) |
| 3 | 150GARY OBROKTA | 1002837 | 8 | 6/2:40.430 (2,1) |
| 4 | 62KATHY GEREIN | 1003980 | 9 | 6/2:47.889 (2,3) |
| 5 | GERRI GEYSEN | 1000912 | 10 | 6/2:51.280 (3,1) |
| 6 | 32LARRY GILLELAND | 1003812 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 86MARK MILLER | 1003677 | 1 | 6/2:29.280 (3,1) |
| 2 | 66BLAIR GEREIN | 1003918 | 2 | 6/2:30.510 (3,2) |
| 3 | JEFF KNIGHT | 1001984 | 3 | 6/2:31.590 (3,2) |
| 4 | 50MIKE URBAN | 1002443 | 4 | 6/2:32.260 (2,1) |
| 5 | 13RANDY PAULS | 1004067 | 5 | 6/2:34.000 (1,2) |
| 6 | 05NEIL BOSLEY | 1003688 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 21 Drivers: 21 |
| Total Race Laps | 375 |