close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 25TERRY BOSS | 1002749 | 16 | 6/3:09.460 (1,3) |
| 2 | 22GEROLD FILION | 1003297 | 17 | 5/2:08.000 (DNF) (2,1) |
| 3 | 7LLOYD LAVIGNE | 1003433 | 18 | 5/2:39.300 (DNF) (3,1) |
| 4 | 68GRIZZLEY | 1002717 | 19 | 4/2:12.169 (DNF) (1,3) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 11TOM STROPES | 1002430 | 11 | 6/2:47.570 (1,3) |
| 2 | KELLY GILL | 1004059 | 12 | 6/2:47.610 (3,1) |
| 3 | 32LARRY GILLELAND | 1003812 | 13 | 6/2:49.060 (3,1) |
| 4 | 5.5LARRY MAXWELL | 1003803 | 14 | 6/2:57.460 (3,1) |
| 5 | 61JIM GILBERT | 1003993 | 15 | 6/3:05.710 (3,1) |
| 6 | 22GEROLD FILION | 1003297 | Bump-Up | |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 15HOMER | 1000827 | 6 | 6/2:35.090 (1,2) |
| 2 | 23JOHN COX | 1003474 | 7 | 6/2:37.370 (3,1) |
| 3 | 05NEIL BOSLEY | 1003688 | 8 | 6/2:40.510 (1,2) |
| 4 | 150GARY OBROKTA | 1002837 | 9 | 6/2:42.970 (2,1) |
| 5 | 62KATHY GEREIN | 1003980 | 10 | 6/2:44.419 (3,1) |
| 6 | 22GEROLD FILION | 1003297 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | JEFF KNIGHT | 1001984 | 1 | 6/2:25.900 (1,2) |
| 2 | 13RANDY PAULS | 1004067 | 2 | 6/2:29.410 (1,2) |
| 3 | 66BLAIR GEREIN | 1003918 | 3 | 6/2:30.480 (1,3) |
| 4 | 50MIKE URBAN | 1002443 | 4 | 6/2:31.930 (1,3) |
| 5 | 69CACTUS CLIMBER | 1003273 | 5 | 6/2:34.970 (3,1) |
| 6 | 22GEROLD FILION | 1003297 | Bump-Up | |
| Race Track | Sun Vista RC Track |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 388 |